May 2009: UK new car sales and trends analysis

Published: 04 June 2009 Updated: 26 January 2015

The scrappage scheme was supposed to give the UK car market a massive boost, but latest figures out today show new car registrations are still down by more than a quarter.

The Society of Motor Manufacturers and Traders (SMMT) reports that new car registrations fell 24.8% in May 2009 to 134,858 units. However, this fall marks an improvement on earlier months of the year. To date, the UK new car market in 2009 is 27.9% smaller than last year – a significant shrinkage of some 289,598 cars.

SMMT chief executive Paul Everitt said: ‘While consumer confidence is improving, the UK motor industry is still facing a difficult economic climate. We have seen an encouraging start to the scrappage incentive scheme with 35,000 orders being placed since it was announced, although it will take time to feed into registration figures.’

Small car sales in good health

A decline in diesel car sales, from 44.8% in May 2008 to 44% in May 2009, reflects the shift to smaller cars, which tend to be petrol-engined.

In fact, the city car segment was the only segment to record a meaningful increase – with sales of minis up an astonishing 50.3%. Supermini sales were up too, with the Ford Fiesta being the month and year-to-date’s best seller.

See CAR’s analysis of the year-to-date UK new car registrations in our handy table below, comparing the first five months of 2009 with 2008. There are some astonishing falls from grace – Chrysler has seen sales collapse by 75.4% to shift just 857 cars in the first five months of the year. Mitsubishi (down 61.3%), Renault (down 57.2%) and Bentley (down 64.3%) also suffered heavy losses.

But in times of hardship, it’s often worth looking at the market share in a falling market. Ford has seen its market share rise to an impressive 17.3%, with Hyundai’s leaping to nearly 2%. Things aren’t looking so healthy for Renault and Mitsubishi though. Renault’s market share has dropped by about 2%, and Mitsubishi has seen its share almost halve in the first five months of 2009.

There’s other good news buried in the stats. Alfa Romeo sales are up by 8.7% this year, and Corvette saw a staggering fourfold increase in sales, albeit shifting just 30 cars.

UK new-car market sales SMMT analysis – January to May 2009 vs 2008

Marque

2009

% market share

2008

% market share

% change

Abarth 519 0.07  0  0.00  0.00
Alfa Romeo 2977  0.40  2738  0.26  +8.73
Aston Martin 510  0.07  861  0.08  -40.77
Audi 39,180  5.23  48,615  4.68  -19.41
Bentley 332  0.04  930  0.09  -64.30
BMW 34,098  4.55  50,234  4.84  -32.12
Cadillac 42  0.01  78  0.01  -46.15
Chevrolet 6386  0.85  8437  0.81  -24.31
Chrysler 857  0.11  3488  0.34  -75.43
Citroen 25,788  3.44  38,197  3.68  -32.49
Corvette 30  0.00  6  0.00  +400.00
Daihatsu 1023  0.14  2532  0.24  -59.60
Daimler 7  0.00  18  0.00 – 61.11
Dodge 778  0.10  2284  0.22  -65.94
Fiat 17,197  2.30  26,008  2.50  -33.88
Ford 129,287  17.27  156,667  15.09  -17.48
Honda 31,423  4.20  45,269  4.36  -30.59
Hummer 41  0.01  86  0.01  -52.33
Hyundai 14,534  1.94  13,458  1.30  +8.00
Jaguar 7602  1.02  9537  0.92  -20.29
Jeep 834  0.11  2326  0.22  -64.14
Kia 14,119  1.89  15,240  1.47  -7.36
Land Rover 11,287  1.51  18,929  1.82  -40.37
Lexus 3115  0.42  5364  0.52  -41.93
Lotus 204  0.03  332  0.03  -38.55
Mazda 17,646  2.36  22,975  2.21  -23.19
Mercedes-Benz 27,137  3.62  35,535  3.42  -23.63
MG 99  0.01  0  0.00  0.00
Mini 12,757  1.70  18,876  1.82  -32.42
Mitsubishi 3628  0.48  9380  0.90  -61.32
Nissan 24,093  3.22  32,843  3.16  -26.64
Perodua 213  0.03  268  0.03  -20.52
Peugeot 39,164  5.23  58,908  5.67  -33.52
Porsche 2259  0.30  3384  0.33  -33.24
Proton 376  0.05  838  0.08  -55.13
Renault 21,139  2.82  49,417  4.76  -57.22
Rover 0  0.00  1  0.00  -100.00
Rover MG 0  0.00  3  0.00  -100.00
Saab 4517  0.60  8333  0.80  -45.79
Seat 10,991  1.47  14,449  1.39  -23.93
Skoda 11,488  1.53  17,706  1.71  -35.12
Smart  3033  0.41  3313  0.32  -8.45
Ssangyong  252  0.03  375  0.04  -32.80
Subaru  1265  0.17  2644  0.25  -52.16
Suzuki  9987  1.33  12,028  1.16  -16.97
Tata  0  0.00  1  0.00  -100.00
Toyota  40,265  5.38  50,458  4.86  -20.20
Vauxhall  101,023  13.49  143,206  13.79  -29.46
Volkswagen  62,892  8.40  85,217  8.21  -26.20
Volvo  11,397  1.52  14,942  1.44  -23.73
Other British  380  0.05  454  0.04  -16.30
Other Imports  520  0.07  1101  0.11  -52.77
Total  748,691  100.00  1,038,289  100.00  -27.89
           
Comments